BACTERIOLOGICAL INCUBATOR (“PRO” SERIES) “MAC” MSW-231(PRO-E)
This is a small description
APPLICATION
- Most suitable for processing small samples for drying, or heat treatment application in various laboratories, industries, pharmaceutical units, glassware sterilizing etc.
Design Basis
- Outer body made of CRC Sheet duly powder coated
- Inner chamber and adjustable trays are made of Stainless Steel (SS-304 grade).
- Heater : Fitted with long life specially designed industrial heaters.
- Door Gasket : Synthetic door gasket.
- Temperature Range : Ambient +5°C to 50°C.
- Temperature Accuracy : ± 1°C.
- Temp. Controller: Fitted with Microprocessor Based SEMI AUTOMATIC DIGITAL TEMPERATURE INDICATOR-CUM-CONTROLLER with an in-built DIGITAL TIMER to control the temperature. Once the unit is switched “ON” heating starts automatically and once the set/desired value is achieved the in-built AUTOMATIC DIGITAL MINUTE TIMER starts automatically. Once this set time period is over the heaters are switched “OFF” automatically and the unit sounds a BUZZER, thus alerting the user that process is complete.
- Display : Bright LED display
- Power Supply : To work on 230V AV, 50/60 Hz supply.
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Internal Dimension (WxDxH) (in mm) | Capacity | Temperature Range | |||||||||||||||||||||||||||||||||||||||||||||||
| #IUD-18(PORTA) | 225x320x280 | 18 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #IUD-28(PRO-E) | 305x305x305 | 28 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #IUD-45(PRO-E) | 355x355x355 | 45 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #IUD-100(PRO-E) | 455x455x455 | 100 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||
| #IUD-125(PRO-E) | 455x455x605 | 125 ltrs. | Ambient +5°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||













